Sr. No. | Client Name | Capacity (KW) |
---|---|---|
1 | Advanzo Plastic Injection Molding (Pvt) | 240 |
2 | The University of Lahore | 750 |
3 | Associated Technologies PVT Ltd | 4500 |
4 | Madina Construction | 550 |
5 | Madina Construction Office | 15 |
6 | PEMPAK House | 10 |
7 | ND Farm House Chakwal | 50 |
8 | Hafiz Wajid | 15 |
9 | Adeel Asgar | 10 |
10 | Hamza Tariq | 5.5 |
11 | Abid Ul Rahman | 7.7 |
12 | Umair GOR | 7.7 |
13 | Sohail GOR | 15 |
14 | Customer Name Mr. Taffazul Haider RizviHome | 10 |
15 | Khawaja Haroon | 9.8 |
16 | Zafar Schools | 15 |
17 | Zeeshan Khan | 10 |
18 | Puma Pump | 15.6 |
19 | Musa Sb. | 10.26 |
20 | Dogar Medical | 18.2 |
21 | Osman Chaudhary | 10 |
22 | CN: Muhammad Ali Durrain | 10 |
23 | Qazaf Khalil | 10 |
24 | Mr. Haroon Sb | 10 |
25 | Naseem Auto | 10 |
26 | Arif Ali | 15 |
27 | Mirza Rizwan | 20 |
28 | Pak-Smith Surgico | 20 |
29 | CN: Zeeshan Zakria | 15 |
30 | Salman Ahmed | 10 |
31 | Asim Yaseen | 10 |
32 | Sid Siddique | 8.9 |
33 | Amir Riaz PE | 15 |
34 | Saeeda Ehsan Dar | 17 |
35 | Defense Solutions | 12 |
36 | Anwar Dilsay | 10 |
37 | Convent of Jesus & Mary | 9.79 |
38 | Plasco Pipes | 15 |
39 | Ahsam Yousaf | 10 |
40 | Justice Mehmood | 10 |
41 | Irum Shahzad Based | 10 |
42 | Sheikh Din Muhammad Trust | 5 |
43 | Fayyaz Bashir Based | 20 |
Copyright 2025 Pro Energy. Powered By Connect Solutions.